Knife ring flaker is one of the main motors in the process of producing shavings. It cuts the wood sheets, bamboo sheet and waste veneer into shavings with certain thickness, which is the raw material of producing particleboard.
Machine is composed of machine base, rotor, impeller, magnetic separation, separation, heavy object separation, vibration feeder, hydraulic system, and brake system, and some assistant equipment.
Technical Data:
Model | BX466 | BX468 | BX4612 | BX4612/5 | BX4614 |
Diameter of knife ring (mm) | 600 | 800 | 1200 | 1200 | 1400 |
Nos of knives (pcs) | 21 | 28 | 42 | 50 | 66 |
Knife length (mm) | 225 | 300 | 375 | 463 | 463 |
Rotating speed (rpm) | 50 | 50 | 50 | 50 | stationary |
Impeller speed (rpm) | 1960 | 1450 | 935 | 1420 | 1320 |
Flake thickness (mm) | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.3-0.8 | 0.3-0.8 |
Capacity (kg/h) | 700-900 | 1500-3000 | 2500-4000 | 5000-8000 | 8000-11000 |
Motor power (kW) | 75 | 132 | 200 | 250 | 315 |
Weight (kg) | 3500 | 5800 | 8500 | 9000 | 9600 |
Dimension (L×W×H) (mm) | 2800×2265×2110 | 3130×2512×2380 | 3443×2753×2840 | 3615×2595×3000 | 4200×3200×2930 |
More Photos:
knife ring
knives
output flakes